160 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Bant Oko | 0th | Todd Anderson | Magic Online League | Pioneer | 2019-11-04 | |||
Bant Oko | 0th | Todd Anderson | Magic Online League | Modern | 2019-11-04 | |||
Skullclamp Affinity | 0th | Todd Anderson | Test deck | Standard | 2004-12-31 | |||
Rabble Red | 1st | Todd Anderson | Star City Games Elite IQ | Standard | 2014-08-17 | Raleigh | ||
Temur Delver | 1st | Todd Anderson | Star City Games Classic | Modern | 2016-01-24 | Atlanta | ||
RUG Delver | 1st | Todd Anderson | Star City Games Invitational | Legacy | 2012-09-23 | Atlanta | ||
U/W Delver | 1st | Todd Anderson | Star City Games Invitational | Standard | 2012-09-23 | Atlanta | ||
U/W/R Control | 1st | Todd Anderson | Star City Games Standard Open | Standard | 2012-10-07 | Cincinnati | ||
U/R Thermo-Alchemist | 1st | Todd Anderson | Star City Games Classic | Standard | 2016-08-14 | Syracuse | ||
U/W/R Mystic | 1st | Todd Anderson | Pro Tour Qualifier | Extended | 2011-03-20 | Roswell | ||
Temur Twin | 1st | Todd Anderson | Star City Games Super IQ | Modern | 2015-05-31 | |||
Temur Twin | 1st | Todd Anderson | Star City Games Invitational Qualifier | Modern | 2015-06-04 | Columbus | ||
U/R Twin | 1st | Todd Anderson | Miscellaneous | Standard | 2011-07-17 | Roanoke | ||
Esper Deathblade | 1st | Todd Anderson | Star City Games Legacy Open | Legacy | 2013-06-02 | Baltimore | ||
Tarmo-Twin | 1st | Todd Anderson | Star City Games Super IQ | Modern | 2015-05-31 | Roanoke | ||
Esper Deathblade | 1st | Todd Anderson | Star City Games Legacy Open | Legacy | 2013-06-16 | Columbus | ||
Tarmo-Twin | 1st | Todd Anderson | Star City Games Super IQ | Modern | 2015-05-31 | Roanoke | ||
Bant Heroic | 1st | Todd Anderson | Regionals | Standard | 2015-08-01 | Raleigh | ||
Bant Heroic | 1st | Todd Anderson | Star City Games Premier IQ | Standard | 2015-08-09 | Washington | ||
Azorius Delver | 1st | Todd Anderson | Cube Qualifier | Standard | 2012-01-22 | Washington | ||
Infect | 1st | Todd Anderson | Star City Games Modern Open | Modern | 2015-09-05 | Cincinnati | ||
Grixis Control | 1st | Todd Anderson | Star City Games Invitational Qualifier | Legacy | 2015-09-20 | Roanoke | ||
White Weenie/Red | 1st | Todd Anderson | Pro Tour Qualifier | Extended | 2005-12-04 | Knoxville | ||
Jeskai Black | 1st | Todd Anderson | States | Standard | 2015-10-17 | Durham | ||
Faeries | 1st | Todd Anderson | States | Standard | 2008-11-09 | Montgomery | ||
[1] [2] [3] [4] [5] [6] [7] - Next>> |