16 Magic decks were found matching your criteria. | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Bant Aggro | 1st | Marquis Johnson | Star City Games Invitational Qualifier | Standard | 2015-10-03 | Glen Burnie | ||
Jund | 2nd | Marquis Johnson | Star City Games Invitational Qualifier | Standard | 2016-01-31 | Lutherville/Timonium | ||
Bant Aggro | 3rd | Marquis Johnson | Star City Games Super IQ | Standard | 2015-10-04 | Glen Burnie | ||
Mardu Vehicles | 3rd | Marquis Johnson | Star City Games Invitational Qualifier | Standard | 2016-10-09 | Lutherville/Timonium | ||
Jund Midrange | 5th | Marquis Johnson | Star City Games Invitational Qualifier | Standard | 2016-01-30 | Cockeysville | ||
Temur Dragons | 6th | Marquis Johnson | Star City Games Invitational Qualifier | Standard | 2015-05-03 | Columbia | ||
Temur Dragons | 6th | Marquis Johnson | Star City Games Invitational Qualifier | Standard | 2015-05-16 | Lutherville/Timonium | ||
Jund Aggro | 6th | Marquis Johnson | Star City Games Invitational Qualifier | Standard | 2016-02-13 | Lutherville/Timonium | ||
Temur Black | 7th | Marquis Johnson | Star City Games Premier IQ | Standard | 2015-11-29 | Somerset | ||
Temur Elementals | 14th | Marquis Johnson | Star City Games Team Open | Standard | 2019-07-20 | Philadelphia | ||
Jund | 16th | Marquis Johnson | Star City Games Invitational | Modern | 2016-04-15 | Columbus | ||
Bant Megamorph | 20th | Marquis Johnson | Star City Games Standard Open | Standard | 2015-11-07 | Philadelphia | ||
Mono-Black Aggro | 23rd | Marquis Johnson | Star City Games Team Open | Standard | 2019-10-05 | Philadelphia | ||
G/B Tokens | 44th | Marquis Johnson | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
Mardu Aggro | 47th | Marquis Johnson | Star City Games Standard Open | Standard | 2016-10-01 | Indianapolis | ||
Mono Red Aggro | 116th | Marquis Johnson | Star City Games Open | Standard | 2019-05-04 | Richmond | ||
[1] |