19 Magic decks were found matching your criteria. | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Dimir Rogues (Lurrus) | 1st | Lee Shi Tian | October Zendikar Rising League Weekend | Standard | 2020-10-24 | Magic Arena | ||
Mono-Red Goblins | 1st | Lee Shi Tian | January Kaldheim League Weekend | Historic | 2021-01-15 | Magic Arena | ||
Four-Color Cycling (Lurrus) | 1st | Lee Shi Tian | February Kaldheim League Weekend | Standard | 2021-02-27 | Magic Arena | ||
Mono-Red Aggro❄ | 1st | Lee Shi Tian | April Strixhaven League Weekend | Standard | 2021-04-10 | Magic Arena | ||
Goblins | 1st | Lee Shi Tian | April Strixhaven League Weekend | Historic | 2021-04-10 | Magic Arena | ||
Jeskai Cycling | 1st | Lee Shi Tian | May Strixhaven League Weekend | Standard | 2021-05-15 | Magic Arena | ||
Izzet Phoenix | 1st | Lee Shi Tian | May Strixhaven League Weekend | Historic | 2021-05-15 | Magic Arena | ||
Gruul Adventures | 1st | Lee Shi Tian | July Strixhaven League Weekend | Standard | 2021-07-03 | Magic Arena | ||
Izzet Indomitable Creativity | 1st | Lee Shi Tian | July Strixhaven League Weekend | Historic | 2021-07-03 | Magic Arena | ||
Dredge | 3rd | Lee Shi Tian | Grand Prix | Modern | 2017-02-18 | Brisbane | ||
Mono-Green Aggro❄ | 4th | Lee Shi Tian | Rivals Gauntlet | Standard | 2021-09-05 | Magic Arena | ||
Blue Moon | 5th | Lee Shi Tian | Pro Tour | Modern | 2014-02-23 | Valencia | ||
Mono-Red Cavalcade | 6th | Lee Shi Tian | Mythic Championship | Standard | 2019-10-18 | Long Beach | ||
Mardu Vehicles | 7th | Lee Shi Tian | Pro Tour | Standard | 2016-10-14 | Honolulu | ||
Dimir Inverter | 8th | Lee Shi Tian | Players Tour | Pioneer | 2020-01-31 | Nagoya | ||
Jeskai Ascendancy | 8th | Lee Shi Tian | Pro Tour | Standard | 2014-10-12 | Honolulu | ||
Burn | 8th | Lee Shi Tian | Pro Tour | Modern | 2015-02-08 | Washington D.C. | ||
Jund Midrange | 15th | Lee Shi Tian | World Championship | Standard | 2013-08-04 | Amsterdam | ||
Scapeshift | 15th | Lee Shi Tian | World Championship | Modern | 2013-08-04 | Amsterdam | ||
[1] |