62 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Grixis Delver | 1st | Joe Bernal | Star City Games Team Open | Legacy | 2018-03-24 | Cincinnati | ||
Mono-Blue Aggro | 1st | Joe Bernal | Star City Games Invitational Qualifier | Standard | 2019-03-16 | Niles | ||
U/W/R Twin | 1st | Joe Bernal | Pro Tour Qualifier | Modern | 2013-03-03 | Madison | ||
Abzan Midrange | 1st | Joe Bernal | Regionals | Standard | 2015-02-07 | Chicago | ||
Esper Stoneblade | 2nd | Joe Bernal | Star City Games Legacy Open | Legacy | 2014-06-01 | Indianapolis | ||
Jund | 2nd | Joe Bernal | Star City Games Standard Open | Standard | 2010-06-27 | St. Louis | ||
RB Vampires | 2nd | Joe Bernal | Star City Games Invitational Qualifier | Standard | 2011-03-27 | Naperville | ||
Wolf Run Ramp | 2nd | Joe Bernal | States | Standard | 2011-10-16 | Niles | ||
Azorius Control (Kaheera) | 3rd | Joe Bernal | NRG Series Championship | Modern | 2022-01-08 | Mundelein | ||
Izzet Delver | 3rd | Joe Bernal | NRG Series Championship | Legacy | 2022-01-08 | Mundelein | ||
Esper Stoneblade | 3rd | Joe Bernal | Star City Games Legacy Open | Legacy | 2013-02-17 | Cincinnati | ||
Esper Stoneblade | 3rd | Joe Bernal | Star City Games Legacy Open | Legacy | 2014-01-19 | Columbus | ||
W/B Stoneblade | 3rd | Joe Bernal | Star City Games Legacy Open | Legacy | 2012-04-08 | Des Moines | ||
B/R Zombies | 4th | Joe Bernal | Star City Games Standard Open | Standard | 2012-10-07 | Cincinnati | ||
B/W Stoneblade | 4th | Joe Bernal | Star City Games Legacy Open | Legacy | 2011-05-22 | Louisville | ||
Jeskai Stoneblade | 4th | Joe Bernal | Star City Games Invitational Qualifier | Legacy | 2015-11-27 | Somerville | ||
U/W Delver | 5th | Joe Bernal | Star City Games Standard Open | Standard | 2012-05-27 | Nashville | ||
Jund | 5th | Joe Bernal | Star City Games Standard Open | Standard | 2010-08-29 | Minneapolis | ||
U/B Midrange | 6th | Joe Bernal | Nationals | Standard | 2018-06-30 | Columbus | ||
Jeskai Aggro | 6th | Joe Bernal | Star City Games Premier IQ | Standard | 2014-10-19 | Rosemont | ||
U/G/w Vengevine | 6th | Joe Bernal | Star City Games Invitational | Standard | 2011-06-05 | Indianapolis | ||
B/W Stoneblade | 6th | Joe Bernal | Star City Games Invitational | Legacy | 2011-06-05 | Indianapolis | ||
Jund | 6th | Joe Bernal | Star City Games Premier IQ | Modern | 2015-11-29 | Somerset | ||
Jund | 6th | Joe Bernal | Regionals | Modern | 2017-02-04 | Gurnee | ||
Jeskai Stoneblade | 7th | Joe Bernal | Star City Games Premier IQ | Legacy | 2015-01-04 | Columbus | ||
[1] [2] [3] - Next>> |