60 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Rakdos Midrange | 1st | Jody Keith | Grand Prix | Standard | 2019-02-16 | Memphis | ||
U/W Control | 1st | Jody Keith | Star City Games Invitational Qualifier | Modern | 2016-03-19 | Albany | ||
Temur Control | 1st | Jody Keith | Star City Games Invitational Qualifier | Modern | 2016-07-09 | Gautier | ||
Living End | 1st | Jody Keith | Star City Games Classic | Modern | 2017-03-12 | Dallas | ||
Lands | 1st | Jody Keith | Star City Games Team Open | Legacy | 2017-07-22 | Atlanta | ||
hexmage depths | 1st | Jody Keith | Star City Games Team Open | Legacy | 0000-00-00 | Atlanta | ||
Jund Depths | 1st | Jody Keith | Star City Games Invitational Qualifier | Legacy | 2014-04-06 | Baton Rouge | ||
Lantern Control | 2nd | Jody Keith | Star City Games Invitational Qualifier | Modern | 2015-09-19 | Prairieville | ||
Lands | 2nd | Jody Keith | Star City Games Invitational Qualifier | Legacy | 2016-12-10 | Prairieville | ||
Jeskai Control | 2nd | Jody Keith | Star City Games Invitational Qualifier | Modern | 2017-06-10 | Pensacola | ||
Lands | 2nd | Jody Keith | Star City Games Classic | Legacy | 2018-01-21 | Dallas | ||
The Rock | 2nd | Jody Keith | Star City Games Invitational Qualifier | Standard | 2013-09-08 | Baton Rouge | ||
Twelve Post | 2nd | Jody Keith | Star City Games Team Open | Legacy | 2018-10-06 | Columbus | ||
Assault Loam | 2nd | Jody Keith | Star City Games Invitational Qualifier | Modern | 2014-12-20 | Prairieville | ||
Lands | 3rd | Jody Keith | Star City Games Invitational Qualifier | Legacy | 2015-09-20 | Baton Rouge | ||
Jeskai Black | 3rd | Jody Keith | Star City Games Invitational Qualifier | Standard | 2015-10-24 | Prairieville | ||
Lantern Control | 3rd | Jody Keith | Star City Games Invitational Qualifier | Modern | 2016-11-26 | Prairieville | ||
Zoo | 3rd | Jody Keith | Regionals | Standard | 2006-05-21 | Memphis | ||
U/W Control | 3rd | Jody Keith | Star City Games Classic | Standard | 2017-07-02 | Roanoke | ||
U/W Control | 3rd | Jody Keith | Grand Prix | Extended | 2011-01-23 | Atlanta | ||
U/B Control | 3rd | Jody Keith | States | Standard | 2011-10-16 | Lafayette | ||
Turbo Depths | 3rd | Jody Keith | Star City Games Team Open | Legacy | 2018-05-05 | Baltimore | ||
Oath | 4th | Jody Keith | Team Eternal Showdown | Vintage | 2019-06-09 | Roanoke | ||
Lands | 4th | Jody Keith | Star City Games Invitational Qualifier | Legacy | 2016-09-18 | Baton Rouge | ||
Temur Dynavolt | 4th | Jody Keith | Star City Games Invitational Qualifier | Standard | 2017-01-28 | Albany | ||
[1] [2] [3] - Next>> |