94 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
W/B Control | 1st | Jeff Hoogland | Star City Games Premier IQ | Standard | 2015-12-19 | Lansing | ||
BUG Midrange | 1st | Jeff Hoogland | Star City Games Invitational Qualifier | Standard | 2014-08-09 | Buffalo Grove | ||
Kiki-Chord | 1st | Jeff Hoogland | Star City Games Invitational Qualifier | Modern | 2015-12-20 | Lafayette | ||
Temur Aggro | 1st | Jeff Hoogland | States | Standard | 2014-10-11 | Indianapolis | ||
Temur Monsters | 1st | Jeff Hoogland | States | Standard | 2014-10-11 | Indianapolis | ||
Kiki-Chord | 1st | Jeff Hoogland | Star City Games Classic | Modern | 2016-11-06 | Baltimore | ||
U/W Control | 1st | Jeff Hoogland | Star City Games Invitational Qualifier | Modern | 2015-04-19 | Glenview | ||
Mardu Aggro | 1st | Jeff Hoogland | Star City Games Premier IQ | Standard | 2015-06-07 | Columbus | ||
Grixis Dragons | 1st | Jeff Hoogland | Star City Games Super IQ | Standard | 2015-08-22 | Buffalo Grove | ||
Jund Midrange | 1st | Jeff Hoogland | Star City Games Invitational Qualifier | Standard | 2014-07-05 | Buffalo Grove | ||
Kiki-Chord | 2nd | Jeff Hoogland | Star City Games Modern Open | Modern | 2016-01-02 | Cincinnati | ||
Death and Taxes | 2nd | Jeff Hoogland | Star City Games Invitational Qualifier | Legacy | 2014-11-15 | Niles | ||
RUG Flash | 2nd | Jeff Hoogland | Star City Games Invitational Qualifier | Standard | 2013-03-31 | Bloomington | ||
Four-Color Loam | 2nd | Jeff Hoogland | Star City Games Legacy Open | Legacy | 2013-04-14 | Milwaukee | ||
4-Color Midrange | 2nd | Jeff Hoogland | Star City Games Invitational Qualifier | Standard | 2014-04-12 | Centralia | ||
Jeskai Flash | 3rd | Jeff Hoogland | Star City Games Premier IQ | Modern | 2014-11-30 | Atlanta | ||
Abzan Seasons Past | 3rd | Jeff Hoogland | Star City Games Standard Open | Standard | 2016-06-18 | Orlando | ||
Four-Color Loam | 3rd | Jeff Hoogland | Star City Games Legacy Open | Legacy | 2013-03-10 | Indianapolis | ||
Kiki-Chord | 3rd | Jeff Hoogland | Star City Games Classic | Modern | 2016-07-31 | Baltimore | ||
Naya Landfall | 3rd | Jeff Hoogland | Star City Games Classic | Modern | 2016-09-04 | Richmond | ||
Four-Color Loam | 3rd | Jeff Hoogland | Star City Games Legacy Open | Legacy | 2013-04-07 | Atlanta | ||
Temur Flash | 3rd | Jeff Hoogland | Star City Games Standard Open | Standard | 2013-04-14 | Milwaukee | ||
Jeskai Dragons | 3rd | Jeff Hoogland | Star City Games Super IQ | Standard | 2015-05-03 | Crestwood | ||
Junk Midrange | 3rd | Jeff Hoogland | Star City Games Standard Open | Standard | 2014-05-03 | Cincinnati | ||
Naya Aggro | 4th | Jeff Hoogland | Star City Games Invitational Qualifier | Standard | 2014-05-24 | Niles | ||
[1] [2] [3] [4] - Next>> |