47 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Jeskai Heroic | 1st | Eric Hymel | Star City Games Invitational Qualifier | Standard | 2015-03-07 | Lutherville/Timonium | ||
Jeskai Black | 1st | Eric Hymel | Star City Games Super IQ | Standard | 2015-10-10 | Roanoke | ||
Merfolk | 1st | Eric Hymel | Star City Games Invitational Qualifier | Modern | 2016-03-26 | Roanoke | ||
Punishing Loam | 1st | Eric Hymel | Star City Games Invitational Qualifier | Legacy | 2016-07-03 | Roanoke | ||
Esper Control | 1st | Eric Hymel | Star City Games Invitational Qualifier | Standard | 2014-02-15 | Roanoke | ||
Abzan Midrange | 2nd | Eric Hymel | Star City Games Invitational Qualifier | Standard | 2015-06-06 | Bel Air | ||
Abzan | 2nd | Eric Hymel | Star City Games Invitational Qualifier | Modern | 2016-01-02 | Roanoke | ||
G/W Hardened Scales | 2nd | Eric Hymel | Star City Games Invitational Qualifier | Standard | 2016-02-27 | Roanoke | ||
Abzan | 2nd | Eric Hymel | Star City Games Invitational Qualifier | Modern | 2016-05-15 | Roanoke | ||
Reanimator | 2nd | Eric Hymel | Star City Games Invitational Qualifier | Standard | 2013-07-27 | Lutherville/Timonium | ||
Jeskai Heroic | 2nd | Eric Hymel | Star City Games Invitational Qualifier | Standard | 2015-03-01 | Blacksburg | ||
Jeskai Black | 3rd | Eric Hymel | Star City Games Invitational Qualifier | Standard | 2015-12-26 | Cockeysville | ||
G/R Ramp | 3rd | Eric Hymel | Star City Games Invitational Qualifier | Standard | 2016-03-06 | Aberdeen | ||
W/B Eldrazi | 3rd | Eric Hymel | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
Mono Blue Devotion | 3rd | Eric Hymel | Star City Games Invitational Qualifier | Standard | 2013-10-20 | Cockeysville | ||
W/U Panharmonicon | 3rd | Eric Hymel | Star City Games Invitational Qualifier | Standard | 2016-12-11 | Roanoke | ||
U/B Control | 4th | Eric Hymel | Star City Games Invitational Qualifier | Standard | 2015-07-18 | Lutherville/Timonium | ||
Jund | 4th | Eric Hymel | Star City Games Invitational Qualifier | Modern | 2015-11-21 | Kingsport | ||
Death and Taxes | 4th | Eric Hymel | Star City Games Invitational Qualifier | Legacy | 2016-05-29 | Roanoke | ||
Temur Energy | 4th | Eric Hymel | Star City Games Classic | Standard | 2017-11-19 | Baltimore | ||
Sultai Midrange | 4th | Eric Hymel | Star City Games Invitational Qualifier | Standard | 2019-04-20 | Abingdon | ||
Affinity | 4th | Eric Hymel | Star City Games Invitational Qualifier | Modern | 2014-12-14 | Roanoke | ||
Miracles | 4th | Eric Hymel | Star City Games Invitational Qualifier | Legacy | 2015-01-11 | Roanoke | ||
Infect | 5th | Eric Hymel | Star City Games Invitational Qualifier | Modern | 2015-04-25 | Glen Burnie | ||
Abzan Aggro | 5th | Eric Hymel | Star City Games Super IQ | Standard | 2015-08-30 | Roanoke | ||
[1] [2] - Next>> |