44 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Prime Speaker Bant | 1st | Andrew Shrout | Star City Games Classic | Standard | 2013-03-03 | Louisville | ||
R/G Infect | 1st | Andrew Shrout | Star City Games Draft Open | Scars of Mirrodin Limited | 2011-05-22 | Louisville | ||
U/R Delver | 1st | Andrew Shrout | Star City Games Legacy Open | Legacy | 2011-12-04 | St. Louis | ||
Four-Color Control | 2nd | Andrew Shrout | Star City Games Standard Open | Standard | 2013-01-06 | Columbus | ||
G/W Aggro | 2nd | Andrew Shrout | Star City Games Standard Open | Standard | 2014-01-04 | Indianapolis | ||
U/W Control | 2nd | Andrew Shrout | Pro Tour Qualifier | Standard | 2014-01-26 | Indianapolis | ||
Phyrexian Zoo | 2nd | Andrew Shrout | Magic Online Daily Event | Modern | 2014-12-29 | Magic Online | ||
G/W Megamorph | 2nd | Andrew Shrout | Star City Games Super IQ | Standard | 2015-05-23 | Roanoke | ||
Pyromancer Ascension | 2nd | Andrew Shrout | Star City Games Premier IQ | Modern | 2015-11-08 | Philadelphia | ||
G/W Eldrazi | 3rd | Andrew Shrout | Star City Games Standard Open | Standard | 2009-11-08 | Nashville | ||
G/W Aggro | 4th | Andrew Shrout | Star City Games Invitational | Standard | 2013-12-14 | Las Vegas | ||
Death and Taxes | 4th | Andrew Shrout | Star City Games Invitational | Legacy | 2013-12-14 | Las Vegas | ||
Naya Aggro | 4th | Andrew Shrout | Pro Tour Qualifier | Standard | 2014-03-02 | Bloomington | ||
Red Deck Wins | 4th | Andrew Shrout | Pro Tour Qualifier | Extended | 2011-01-16 | Madison | ||
Burn | 4th | Andrew Shrout | Star City Games Team Open | Modern | 2019-06-29 | Pittsburgh | ||
Prime Speaker Bant | 5th | Andrew Shrout | Star City Games Standard Open | Standard | 2013-06-16 | Columbus | ||
Faeries | 5th | Andrew Shrout | Miscellaneous | Standard | 2009-06-21 | Louisville | ||
G/W/b | 6th | Andrew Shrout | Pro Tour Qualifier | Ravnica Limited | 2006-01-29 | Nashville | ||
U/R Delver | 6th | Andrew Shrout | Star City Games Legacy Open | Legacy | 2011-12-11 | Charlotte | ||
Temur Midrange | 7th | Andrew Shrout | Star City Games Super IQ | Standard | 2014-12-27 | Roanoke | ||
Storm | 8th | Andrew Shrout | Star City Games Premier IQ | Modern | 2015-10-11 | Atlanta | ||
Dredge | 9th | Andrew Shrout | Star City Games Premier IQ | Legacy | 2015-03-01 | Baltimore | ||
Naya Pod | 11th | Andrew Shrout | Star City Games Standard Open | Standard | 2012-05-27 | Nashville | ||
Dredge | 12th | Andrew Shrout | Star City Games Premier IQ | Legacy | 2015-03-29 | Richmond | ||
Township Tokens | 12th | Andrew Shrout | Star City Games Standard Open | Standard | 2011-10-02 | Indianapolis | ||
[1] [2] - Next>> |