1750 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Grixis Urza | 1st | Forrest Wang | Star City Games Invitational Qualifier | Modern | 2020-01-26 | Kansas City | ||
Jund | 2nd | Matt Puls | Star City Games Invitational Qualifier | Modern | 2020-01-26 | Kansas City | ||
Jund | 3rd | Zach Fritsche | Star City Games Invitational Qualifier | Modern | 2020-01-26 | Kansas City | ||
Bant Snow | 4th | Benjamin Wyss | Star City Games Invitational Qualifier | Modern | 2020-01-26 | Kansas City | ||
Infect | 5th | Tyler Nitcholas | Star City Games Invitational Qualifier | Modern | 2020-01-26 | Kansas City | ||
Amulet Titan | 6th | Tee Thebeau | Star City Games Invitational Qualifier | Modern | 2020-01-26 | Kansas City | ||
Amulet Titan | 7th | Lucas Curl | Star City Games Invitational Qualifier | Modern | 2020-01-26 | Kansas City | ||
Eldrazi Tron | 8th | Brandon Wymer | Star City Games Invitational Qualifier | Modern | 2020-01-26 | Kansas City | ||
Mono-Red Prowess | 1st | Jacob Crone | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Little Rock | ||
Humans | 2nd | Matthew Kalkbrenner | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Little Rock | ||
Azorius Gifts Tron | 3rd | Laurence Luong | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Little Rock | ||
Heliod Company | 4th | Garrett Martin | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Little Rock | ||
Golgari Yawgmoth | 5th | Carlos Echavarria | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Little Rock | ||
Living End | 6th | Rodger Novotny | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Little Rock | ||
Mono-Red Prowess | 7th | Noah Hughes | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Little Rock | ||
Grixis Death's Shadow | 8th | Thomas Killelea | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Little Rock | ||
Amulet Titan | 12th | Kanister | Magic Online Premier Event | Modern | 2020-01-25 | Magic Online | ||
Jund Death's Shadow | 1st | Seungho Heo | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Toronto | ||
Amulet Titan | 2nd | Edgar Magalhaes | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Toronto | ||
Mono-Red Prowess | 3rd | Richard Wiradharma | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Toronto | ||
Amulet Titan | 4th | Dominic Harvey | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Toronto | ||
Jund | 5th | Matthew Loong | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Toronto | ||
Four-Color Snowheeli | 6th | Nolan Honey | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Toronto | ||
Counters Finale | 7th | Jason Critch | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Toronto | ||
Mardu Stoneblade | 8th | Omar Beldon | Star City Games Invitational Qualifier | Modern | 2020-01-25 | Toronto | ||
Abzan Company | 3rd | Arongomu | Magic Online Premier Event | Modern | 2020-01-18 | Magic Online | ||
Dimir Control | 1st | sultai4lyfe | Magic Online Premier Event | Modern | 2020-01-18 | Magic Online | ||
Azorius Control | 2nd | ZYURYO | Magic Online Premier Event | Modern | 2020-01-18 | Magic Online | ||
Humans | 4th | bntrusty14 | Magic Online Premier Event | Modern | 2020-01-18 | Magic Online | ||
Heliod Company | 3rd | Arongomu | Magic Online Premier Event | Modern | 2020-01-18 | Magic Online | ||
Allosaurus Rider Combo | 1st | David Mauro | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Glassboro | ||
Amulet Titan | 2nd | Michael Morano | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Glassboro | ||
Affinity | 3rd | Keith Digerolamo | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Glassboro | ||
Blue Moon | 4th | Karsten Neal | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Glassboro | ||
Temur Urza | 5th | Ian Hendry | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Glassboro | ||
Humans | 6th | Galen Baker | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Glassboro | ||
Gifts Storm | 7th | Kyle Fitzsimmons | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Glassboro | ||
Amulet Titan | 8th | Terry Stratton | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Glassboro | ||
Gifts Storm | 5th | David Zureick-Brown | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Eldrazi Tron | 3rd | Chase Price | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Temur Urza | 6th | Derrick Davis | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Eldrazi Tron | 7th | Joshua Bell | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Bant Snowblade | 1st | Justin Parente | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Golgari Midrange | 2nd | Vince Thompson | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Sultai Urza | 8th | Hunter Krot | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Selesnya Hexproof | 4th | Eric Jones | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Burn | 9th | Joshua Carson | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Burn | 10th | Mitchell Huffstetler | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Mono-Red Prowess | 11th | Taylor Tharrington | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Sultai Titan | 12th | Corey Wooten | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Eldrazi Tron | 13th | Jon Keilholz | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Bant Snowblade | 14th | JD Umberson | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Infect | 15th | David Falkinson | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Bant Control | 16th | Wesley Nguyen | Star City Games Classic | Modern | 2020-01-12 | Knoxville | ||
Sultai Snow | 1st | Harlie Smale | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Williamsport | ||
Bant Snowblade | 2nd | Vincent Giacalone | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Williamsport | ||
Amulet Titan | 3rd | Brandon Dempsey | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Williamsport | ||
Oko Eldrazi | 4th | Michael Ingram | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Williamsport | ||
Eldrazi Tron | 5th | Krista Oscapinski | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Williamsport | ||
Bant Snow Control | 6th | Jake Richlin | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Williamsport | ||
Gifts Storm | 7th | Derek Lewis | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Williamsport | ||
Orzhov Eldrazi | 8th | David Crago | Star City Games Invitational Qualifier | Modern | 2020-01-12 | Williamsport | ||
Sultai Titan | 1st | Chris Candreva | Grand Prix | Modern | 2020-01-11 | Austin | ||
Bant Urza | 2nd | Marcus Luong | Grand Prix | Modern | 2020-01-11 | Austin | ||
Temur Urza | 3rd | Oliver Tomajko | Grand Prix | Modern | 2020-01-11 | Austin | ||
Jund | 4th | Ian Birrell | Grand Prix | Modern | 2020-01-11 | Austin | ||
Bant Urza | 5th | Evan Teachworth | Grand Prix | Modern | 2020-01-11 | Austin | ||
Kethis Combo | 6th | Tad Macaraeg | Grand Prix | Modern | 2020-01-11 | Austin | ||
Sultai Urza | 7th | Brendan Cohen | Grand Prix | Modern | 2020-01-11 | Austin | ||
Temur Prison | 8th | Andrew Wolbers | Grand Prix | Modern | 2020-01-11 | Austin | ||
Mono-Red Prowess | 1st | Ben Battat | Star City Games Invitational Qualifier | Modern | 2020-01-11 | Danbury | ||
Infect | 2nd | Jonathan Castagna | Star City Games Invitational Qualifier | Modern | 2020-01-11 | Danbury | ||
Sultai Titan | 3rd | Jacob Bard | Star City Games Invitational Qualifier | Modern | 2020-01-11 | Danbury | ||
Kiki Chord | 4th | Connor O'Sullivan | Star City Games Invitational Qualifier | Modern | 2020-01-11 | Danbury | ||
Amulet Titan | 5th | Eric Quiroga | Star City Games Invitational Qualifier | Modern | 2020-01-11 | Danbury | ||
Amulet Titan | 6th | Ben Stephan | Star City Games Invitational Qualifier | Modern | 2020-01-11 | Danbury | ||
Mono-Red Prowess | 7th | James Vandiver | Star City Games Invitational Qualifier | Modern | 2020-01-11 | Danbury | ||
Bant Snow Control | 8th | Nicholas Girardi | Star City Games Invitational Qualifier | Modern | 2020-01-11 | Danbury | ||
Temur Urza | 49th | Shaheen Soorani | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Infect | 19th | John Whetstone | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Temur Urza | 44th | Sean Belisle | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Temur Urza | 4th | Corey Baumeister | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Golgari Yawgmoth | 1st | Aaron Barich | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Temur Urza | 9th | Jonathan Rosum | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Bant Snowblade | 3rd | Drake Sasser | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Amulet Titan | 11th | Matthew Dilks | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Gifts Storm | 92nd | Daniel D'Amato | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Humans | 10th | Russell Lee | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Temur Urza | 26th | Peter Ingram | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Mono-Red Prowess | 12th | Collins Mullen | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Temur Urza | 28th | Alex Hon | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Sultai Urza | 5th | Daryl Ayers | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Four-Color Whirza | 22nd | Zan Syed | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Eldrazi Tron | 43rd | Ken Edwards | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Infect | 69th | Kevin Chrusciel | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Temur Snow | 68th | James Baggett | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Gruul Midrange | 93rd | Zachary Fleisher | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
TitanShift | 59th | Spencer Colling | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Izzet Kiki-Jiki | 17th | Ellison Berryhill | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
Eldrazi Tron | 79th | Jonathan Foltz | Star City Games Open | Modern | 2020-01-11 | Knoxville | ||
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] - Next>> |