1467 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Mono-Red Aggro | 14th | Eric Markel | SCG Tour Online Satellite #7 | Standard | 2021-03-06 | Magic Arena | ||
Sultai Ultimatum (Yorion) | 14th | Leon Milton | SCG Tour Online Satellite #8 | Standard | 2021-03-06 | Magic Arena | ||
Naya Fury | 14th | cftsoc3 | Magic Online Showcase Challenge | Standard | 2021-03-06 | Magic Online | ||
Dimir Control | 14th | ScreenwriterNY | Magic Online Challenge | Standard | 2021-03-07 | Magic Online | ||
Mono-Red Aggro❄ | 14th | Karl Sarap | SCG Tour Online Satellite #2 | Standard | 2021-03-12 | Magic Arena | ||
Dimir Control | 14th | Andrew Morrison | SCG Tour Online Satellite #3 | Standard | 2021-03-12 | Magic Arena | ||
Naya Adventures | 14th | Giuliano Benincasa | SCG Tour Online Satellite #7 | Standard | 2021-03-13 | Magic Arena | ||
Mono-Red Aggro❄ | 14th | Blake Murch | SCG Tour Online Satellite #8 | Standard | 2021-03-13 | Magic Arena | ||
Mono-Red Aggro ❄ | 14th | James Wheeler | SCG Tour Online Satellite #2 | Standard | 2021-03-26 | Magic Arena | ||
Dimir Rogues (Lurrus) | 14th | Matthew Sims | SCG Tour Online Satellite #3 | Standard | 2021-03-26 | Magic Arena | ||
Sultai Ramp (Yorion) | 14th | Michele Amendola | SCG Tour Online Satellite #6 | Standard | 2021-03-27 | Magic Arena | ||
Temur Adventures | 14th | Jameson Perdue | SCG Tour Online Satellite #7 | Standard | 2021-03-27 | Magic Arena | ||
Sultai Ramp (Yorion) | 14th | Jack Cummins | SCG Tour Online Satellite #8 | Standard | 2021-03-27 | Magic Arena | ||
Dimir Rogues (Lurrus) | 14th | felider | Magic Online Challenge | Standard | 2021-03-27 | Magic Online | ||
Temur Adventures (Obosh) | 14th | MJ_23 | Magic Online Challenge | Standard | 2021-03-28 | Magic Online | ||
Mono-Red Aggro❄ | 14th | Boin | Magic Online Championship Qualifier | Standard | 2021-03-28 | Magic Online | ||
Temur Adventures (Obosh) | 14th | Jacob Tellier | SCG Tour Online Satellite #2 | Standard | 2021-04-02 | Magic Arena | ||
Temur Adventures | 14th | Guillermo Munoz Tejo | SCG Tour Online Satellite #3 | Standard | 2021-04-02 | Magic Arena | ||
Mono-Red Aggro ❄ | 14th | Guilherme Merjam | SCG Tour Online Satellite #6 | Standard | 2021-04-03 | Magic Arena | ||
Naya Adventures | 14th | Charlesjacenorman | Magic Online Challenge | Standard | 2021-04-03 | Magic Online | ||
Sultai Ramp (Yorion) | 14th | Omegauo | Magic Online Challenge | Standard | 2021-04-04 | Magic Online | ||
Naya Adventures (Jegantha) | 14th | Xwhale | Magic Online Super Qualifier | Standard | 2021-04-07 | Magic Online | ||
Sultai Ramp (Yorion) | 14th | SKNERUSMCKWACZ | Magic Online Showcase Challenge | Standard | 2021-04-10 | Magic Online | ||
Mono-Red Aggro❄ | 14th | rastaf | Magic Online Challenge | Standard | 2021-04-11 | Magic Online | ||
Rakdos Sacrifice | 14th | Sapoa | Magic Online Challenge | Standard | 2021-04-17 | Magic Online | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] - Next>> |