95 Magic decks were found matching your criteria. | ||||||||
<<Prev - | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Wild Pair Slivers | 31st | Shohei Yamamoto | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
U/B Control | 32nd | Mario Tominaga | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
Mono Blue Control | 33rd | Tsuyoshi Fujita | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
Red Deck Wins | 34th | Antonino De Rosa | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
R/G/u Stormbind | 35th | Zack Hall | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
U/B/R Control | 36th | Jonathan Pearlman | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
U/B Control | 37th | Ryuichi Arita | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
Red Deck Wins | 38th | Hiroto Yasutomi | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
U/B Control | 39th | Akira Asahara | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
Red Deck Wins | 40th | Pierre Canali | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
Wild Pair Slivers | 41st | Mamoru Yamanishi | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
White Weenie | 42nd | Jan Kortla | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
R/G Stormbind | 43rd | Tsubasa Tomii | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
U/B/R Control | 44th | Daisuke Hirose | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
U/B Control | 45th | Jonathan Rispal | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
4-Color Control | 46th | Helmut Summersberger | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
U/B Control | 47th | Kenny Oberg | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
U/B Control | 48th | John Moore | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
R/U Gargadon Madness | 49th | Stuart Shinkins | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
White Weenie | 50th | Antti Malin | Pro Tour | Time Spiral Block | 2007-04-22 | Yokohama | ||
<<Prev - [1] [2] [3] [4] |