23 Magic decks were found matching your criteria. | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
U/W Control | 1st | Simon Grünauer | Nationals | Standard | 2004-07-18 | Salzburg | ||
Zoo | 1st | Benedikt Klauser | Nationals | Standard | 2006-09-03 | Salzburg | ||
Affinity | 1st | Alexander Kammel | Regionals | Standard | 2004-05-09 | Salzburg | ||
Affinity | 2nd | Reinhard Hölzel, | Nationals | Standard | 2004-07-18 | Salzburg | ||
Mono Blue Control | 2nd | Nikolaus Eigner | Nationals | Standard | 2006-09-03 | Salzburg | ||
Goblin Bidding | 2nd | Robert Leitzinger | Regionals | Standard | 2004-05-09 | Salzburg | ||
U/R Wildfire | 3rd | David Reitbauer | Nationals | Standard | 2006-09-03 | Salzburg | ||
Tooth and Nail | 3rd | Stefan Jedlicka | Nationals | Standard | 2004-07-18 | Salzburg | ||
Affinity | 3rd | Georg Schmid | Regionals | Standard | 2004-05-09 | Salzburg | ||
Zoo | 4th | Emanuel Schleinzer | Nationals | Standard | 2006-09-03 | Salzburg | ||
Ironworks | 4th | Helmut Summersberger | Nationals | Standard | 2004-07-18 | Salzburg | ||
Goblin Bidding | 4th | Stefan Steiner | Regionals | Standard | 2004-05-09 | Salzburg | ||
U/R Control | 5th | David Reitbauer | Nationals | Standard | 2004-07-18 | Salzburg | ||
Solar Flare | 5th | Oliver Polak-Rottmann | Nationals | Standard | 2006-09-03 | Salzburg | ||
Affinity | 5th | Horst Baierhofer | Regionals | Standard | 2004-05-09 | Salzburg | ||
Goblin Bidding | 5th | Georg Traschwandtner | Regionals | Standard | 2004-05-09 | Salzburg | ||
Goblins | 5th | Alexander Lachinger | Regionals | Standard | 2004-05-09 | Salzburg | ||
Affinity | 5th | Benjamin Schwarzböck | Regionals | Standard | 2004-05-09 | Salzburg | ||
Tooth and Nail | 5th | Patrick Tomelitsch | Nationals | Standard | 2004-07-18 | Salzburg | ||
Tooth and Nail | 5th | Horst Bühringer | Nationals | Standard | 2004-07-18 | Salzburg | ||
Ponza | 5th | Christoph Sereinig | Nationals | Standard | 2004-07-18 | Salzburg | ||
U/B Control | 6th | Stefan Heigerer | Nationals | Standard | 2006-09-03 | Salzburg | ||
U/B Control | 7th | Thomas Preyer | Nationals | Standard | 2006-09-03 | Salzburg | ||
[1] |