56 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
U/W Delver | 4th | Javier Arevelo | Star City Games Invitational Qualifier | Standard | 2012-09-16 | Newport News | ||
U/W/R Flash | 4th | Zachery Jesse | Star City Games Invitational Qualifier | Standard | 2013-03-23 | Newport News | ||
U/B Control | 4th | Jayson Morales | Star City Games Invitational Qualifier | Standard | 2014-11-08 | Newport News | ||
Temur Ascendancy | 5th | alonso cisternas | Star City Games Invitational Qualifier | Standard | 2015-03-14 | Newport News | ||
Esper Control | 5th | Anthonlee Clark | Star City Games Invitational Qualifier | Standard | 2013-08-31 | Newport News | ||
Mono-Red Aggro | 5th | Jeff Redas | Star City Games Invitational Qualifier | Standard | 2014-03-15 | Newport News | ||
G/R Monsters | 5th | Kevin Ambler | Star City Games Invitational Qualifier | Standard | 2014-11-08 | Newport News | ||
G/R Aggro | 5th | Josh Kirkland | Star City Games Invitational Qualifier | Standard | 2012-05-27 | Newport News | ||
B/W Zombies | 5th | David Fulk | Star City Games Invitational Qualifier | Standard | 2013-03-23 | Newport News | ||
U/W Delver | 5th | Justin Lo | Star City Games Invitational Qualifier | Standard | 2012-09-16 | Newport News | ||
Jund | 6th | Kenneth Adamczyk | Star City Games Invitational Qualifier | Standard | 2013-08-31 | Newport News | ||
Esper Control | 6th | Larry Coleman | Star City Games Invitational Qualifier | Standard | 2014-03-15 | Newport News | ||
Abzan Aggro | 6th | Ian pantagis | Star City Games Invitational Qualifier | Standard | 2015-03-14 | Newport News | ||
Wolf Run Ramp | 6th | John Marat | Star City Games Invitational Qualifier | Standard | 2012-05-27 | Newport News | ||
Naya Blitz | 6th | Stephen Steger | Star City Games Invitational Qualifier | Standard | 2013-03-23 | Newport News | ||
U/W Delver | 6th | Chris Bourroughs | Star City Games Invitational Qualifier | Standard | 2012-09-16 | Newport News | ||
G/R Monsters | 6th | Adam wyne | Star City Games Invitational Qualifier | Standard | 2014-11-08 | Newport News | ||
G/R Ramp | 7th | James Berkeley | Star City Games Invitational Qualifier | Standard | 2013-08-31 | Newport News | ||
Sultai Control | 7th | Daniel Acevedo | Star City Games Invitational Qualifier | Standard | 2015-03-14 | Newport News | ||
U/G Infect | 7th | Paul Telkamp | Star City Games Invitational Qualifier | Standard | 2012-05-27 | Newport News | ||
Mardu Midrange | 7th | cahshurn harrigan | Star City Games Invitational Qualifier | Standard | 2014-11-08 | Newport News | ||
Four-Color Pod | 7th | Daniel Acevodo | Star City Games Invitational Qualifier | Standard | 2012-09-16 | Newport News | ||
W/B/R Aggro | 7th | Jayson Morales | Star City Games Invitational Qualifier | Standard | 2013-03-23 | Newport News | ||
Esper Control | 7th | Shaheen Soorani | Star City Games Invitational Qualifier | Standard | 2014-03-15 | Newport News | ||
Jeskai Aggro | 8th | cameron swisher | Star City Games Invitational Qualifier | Standard | 2014-11-08 | Newport News | ||
<<Prev - [1] [2] [3] - Next>> |