73 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
U/W Delver | 1st | Yuuta Takahashi | World Magic Cup Qualifier | Standard | 2012-07-01 | Nagoya | ||
Puresteel Aggro | 1st | David Sharfman | Pro Tour | Scars of Mirrodin Block | 2011-06-12 | Nagoya | ||
U/G/r Limited | 1st | Shu Komuro | Pro Tour | Standard | 2005-01-30 | Nagoya | ||
Human Reanimator | 1st | Okita Yuji | Grand Prix | Standard | 2012-12-09 | Nagoya | ||
Goblins | 1st | Tatsunori Kishi | Grand Prix | Standard | 2004-08-29 | Nagoya | ||
Bant Spirits | 1st | Kenta Harane | Players Tour | Pioneer | 2020-01-31 | Nagoya | ||
Human Reanimator | 1st | Yuji Okita | Grand Prix | Standard | 2012-12-09 | Nagoya | ||
Red Deck Wins | 1st | Hiromasa Imagawa | Pro Tour Qualifier | Extended | 2005-02-27 | Nagoya | ||
Kuldotha Red | 2nd | Toshiyuki Kadooka | Pro Tour | Scars of Mirrodin Block | 2011-06-12 | Nagoya | ||
U/W Delver | 2nd | Katsuhiro Mori | World Magic Cup Qualifier | Standard | 2012-07-01 | Nagoya | ||
B/R Zombies | 2nd | Aryabhima Rahman | Grand Prix | Standard | 2012-12-09 | Nagoya | ||
U/R Limited | 2nd | Anton Jonsson | Pro Tour | Standard | 2005-01-30 | Nagoya | ||
G/B Beats | 2nd | Yuuta Ushie | Pro Tour Qualifier | Extended | 2005-02-27 | Nagoya | ||
Sram Auras | 2nd | Ken Yukuhiro | Players Tour | Pioneer | 2020-01-31 | Nagoya | ||
Affinity | 2nd | Keisuke Hashimoto | Grand Prix | Standard | 2004-08-29 | Nagoya | ||
The Rock | 3rd | Takayuki Furukawa | Pro Tour Qualifier | Extended | 2005-02-27 | Nagoya | ||
Tempered Steel | 3rd | Elie Pichon | Pro Tour | Scars of Mirrodin Block | 2011-06-12 | Nagoya | ||
R/B Limited | 3rd | Terry Soh | Pro Tour | Standard | 2005-01-30 | Nagoya | ||
Naya Midrange | 3rd | Nagai Mamoru | Grand Prix | Standard | 2012-12-09 | Nagoya | ||
U/B Control | 3rd | Masami Ibamoto | Grand Prix | Standard | 2004-08-29 | Nagoya | ||
Dimir Inverter | 3rd | Shintaro Ishimura | Players Tour | Pioneer | 2020-01-31 | Nagoya | ||
U/W Delver | 3rd | Imai Masakatsu | World Magic Cup Qualifier | Standard | 2012-07-01 | Nagoya | ||
Scepter Chant | 4th | Yuusuke Itou | Pro Tour Qualifier | Extended | 2005-02-27 | Nagoya | ||
Dimir Inverter | 4th | Yuta Takahashi | Players Tour | Pioneer | 2020-01-31 | Nagoya | ||
Naya Angel | 4th | Tsuchiya Hideaki | World Magic Cup Qualifier | Standard | 2012-07-01 | Nagoya | ||
[1] [2] [3] - Next>> |