46 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Life from the Loam Control | 1st | Yuichi Tanaka | Miscellaneous | Legacy | 2006-10-22 | Kobe | ||
B/W Eldrazi | 1st | Joe Soh | Grand Prix | Modern | 2017-05-27 | Kobe | ||
Atarka Red | 1st | Takuma Morofuji | Grand Prix | Standard | 2015-11-21 | Kobe | ||
Wargate | 1st | Makihito Mihara | Grand Prix | Extended | 2011-04-24 | Kobe | ||
Faeries | 1st | Yuuta Takahashi | Grand Prix | Lorwyn/Shadowmoor Block | 2008-08-10 | Kobe | ||
Glare of Subdual | 1st | Tsubasa Kai | Miscellaneous | Standard | 2006-10-22 | Kobe | ||
Vial Goblins | 2nd | Takuya Natsume | Miscellaneous | Legacy | 2006-10-22 | Kobe | ||
Dredge | 2nd | Terumasa Kojima | Grand Prix | Modern | 2017-05-27 | Kobe | ||
B/W Warriors | 2nd | Joe Soh | Grand Prix | Standard | 2015-11-21 | Kobe | ||
Doran the Explorer | 2nd | Takayuki Takagi | Grand Prix | Lorwyn/Shadowmoor Block | 2008-08-10 | Kobe | ||
R/G Beats | 2nd | Hiroki Otsuka | Miscellaneous | Standard | 2006-10-22 | Kobe | ||
Dancing Ghoul | 3rd | Yuta Takahashi | Miscellaneous | Legacy | 2006-10-22 | Kobe | ||
R/W Control | 3rd | Toshihumi Hanaoka | Miscellaneous | Standard | 2006-10-22 | Kobe | ||
Esper Dragons | 3rd | Akio Chiba | Grand Prix | Standard | 2015-11-21 | Kobe | ||
Kithkin | 3rd | Masayasu Tanahashi | Grand Prix | Lorwyn/Shadowmoor Block | 2008-08-10 | Kobe | ||
Grixis Death's Shadow | 3rd | Park Bi-O | Grand Prix | Modern | 2017-05-27 | Kobe | ||
Eldrazi Tron | 4th | Fumiyasu Suzuike | Grand Prix | Modern | 2017-05-27 | Kobe | ||
Vial Goblins | 4th | Akira Maki | Miscellaneous | Legacy | 2006-10-22 | Kobe | ||
Doran the Explorer | 4th | Shou Yoshimori | Grand Prix | Lorwyn/Shadowmoor Block | 2008-08-10 | Kobe | ||
Esper Tokens | 4th | Shota Takao | Grand Prix | Standard | 2015-11-21 | Kobe | ||
R/W/u Control | 4th | Kunihiro Yano | Miscellaneous | Standard | 2006-10-22 | Kobe | ||
Ad Nauseam | 5th | Tomoya Tsubouchi | Grand Prix | Modern | 2017-05-27 | Kobe | ||
R/B Aggro | 5th | Hiroshi Yoshida | Grand Prix | Lorwyn/Shadowmoor Block | 2008-08-10 | Kobe | ||
Abzan Aggro | 5th | Shunsuke Takahira | Grand Prix | Standard | 2015-11-21 | Kobe | ||
R/W Beats | 5th | Ken'ichi Abe | Miscellaneous | Standard | 2006-10-22 | Kobe | ||
[1] [2] - Next>> |