64 Magic decks were found matching your criteria. | ||||||||
- Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Eldrazi Tron | 1st | Brandon Vickers | Star City Games Invitational Qualifier | Modern | 2019-07-13 | Katy | ||
U/W Mystic | 1st | Byron Ullman | Pro Tour Qualifier | Extended | 2011-02-27 | Katy | ||
Burn | 1st | Orry Swift | Pro Tour Qualifier | Modern | 2012-03-04 | Katy | ||
Jund | 1st | Brian Austin | States | Standard | 2009-12-06 | Katy | ||
U/W Control | 1st | James Wise | Pro Tour Qualifier | Standard | 2010-05-30 | Katy | ||
Sultai Midrange | 1st | Gabriel Nicholas | Star City Games Invitational Qualifier | Pioneer | 2020-03-14 | Katy | ||
Caw-Blade | 1st | Timothy Thomason | Pro Tour Qualifier | Standard | 2011-06-26 | Katy | ||
Wolf Run Green | 1st | Timothy Thomason | States | Standard | 2011-10-16 | Katy | ||
Super Friends | 2nd | Robert Berni | Pro Tour Qualifier | Standard | 2010-05-30 | Katy | ||
Wargate | 2nd | Simon Gilgenbach | Pro Tour Qualifier | Extended | 2011-02-27 | Katy | ||
Twinblade | 2nd | Andres Dominguez | Pro Tour Qualifier | Standard | 2011-06-26 | Katy | ||
Bant Spirits | 2nd | Logan Hoover | Star City Games Invitational Qualifier | Pioneer | 2020-03-14 | Katy | ||
Wolf Run Ramp | 2nd | Alex Fan | States | Standard | 2011-10-16 | Katy | ||
GWB Junk | 2nd | Will Lowry | States | Standard | 2009-12-06 | Katy | ||
R/B Burn | 2nd | Jason Gates | Pro Tour Qualifier | Modern | 2012-03-04 | Katy | ||
Hogaak | 2nd | John Martin | Star City Games Invitational Qualifier | Modern | 2019-07-13 | Katy | ||
Sultai Midrange | 3rd | Tristan Jackson | Star City Games Invitational Qualifier | Pioneer | 2020-03-14 | Katy | ||
Grixis Urza | 3rd | Chris Brisky | Star City Games Invitational Qualifier | Modern | 2019-07-13 | Katy | ||
Twinblade | 3rd | Jon Toone | Pro Tour Qualifier | Standard | 2011-06-26 | Katy | ||
Solar Flare | 3rd | Jeffrey LaRue | States | Standard | 2011-10-16 | Katy | ||
UWR Delver | 3rd | Joe Bass | Pro Tour Qualifier | Modern | 2012-03-04 | Katy | ||
Faeries | 3rd | Mandee Peralta | Pro Tour Qualifier | Extended | 2011-02-27 | Katy | ||
Valakut Ramp | 3rd | Justin Corbett | States | Standard | 2009-12-06 | Katy | ||
Jund | 3rd | Haibing Hu | Pro Tour Qualifier | Standard | 2010-05-30 | Katy | ||
Sultai Midrange | 4th | Jacob Martin | Star City Games Invitational Qualifier | Pioneer | 2020-03-14 | Katy | ||
[1] [2] [3] - Next>> |