16 Magic decks were found matching your criteria. | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Affinity | 1st | Jordan Gresswell | States | Standard | 2004-10-24 | Devon | ||
Astral Slide W/R | 1st | John Cowen | States | Standard | 2003-10-26 | Devon | ||
Mono Red Control | 2nd | Robin Evans | States | Standard | 2004-10-24 | Devon | ||
Goblin Bidding | 2nd | Nick West | States | Standard | 2003-10-26 | Devon | ||
Ironworks | 3rd | Anthony Hughes | States | Standard | 2004-10-24 | Devon | ||
Astral Slide W/R | 3rd | Lewis McLeod | States | Standard | 2003-10-26 | Devon | ||
Three-Color Control | 4th | Dan Rowbotham | States | Standard | 2004-10-24 | Devon | ||
G/W Control | 4th | Dan Rowbotham | States | Standard | 2003-10-26 | Devon | ||
Ironworks | 5th | null Sideboard: | States | Standard | 2004-10-24 | Devon | ||
U/W Control | 5th | Joe Waterfield | States | Standard | 2004-10-24 | Devon | ||
U/W Control | 5th | Gavin Cottle | States | Standard | 2004-10-24 | Devon | ||
Affinity | 5th | Aaron Smallshaw | States | Standard | 2004-10-24 | Devon | ||
Mono White Control | 5th | James Badman | States | Standard | 2003-10-26 | Devon | ||
W/R Control | 5th | Ian Turner | States | Standard | 2003-10-26 | Devon | ||
Goblins | 5th | null Davey | States | Standard | 2003-10-26 | Devon | ||
Goblins | 5th | Tom Palmer | States | Standard | 2003-10-26 | Devon | ||
[1] |