1755 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
B/R Zombies | 11th | Justin Parent | Star City Games Standard Open | Standard | 2012-12-02 | Baltimore | ||
RUG Delver | 11th | Mark Tocco | Star City Games Legacy Open | Legacy | 2012-12-02 | Baltimore | ||
Naya Aggro | 11th | Nicholas Bray | Star City Games Standard Open | Standard | 2013-06-02 | Baltimore | ||
Reanimator | 11th | Seth Zulinski | Star City Games Legacy Open | Legacy | 2013-06-02 | Baltimore | ||
Jund Midrange | 11th | John Bonnet | Star City Games Standard Open | Standard | 2013-08-25 | Baltimore | ||
Affinity | 11th | Andrew Eaddy | Star City Games Legacy Open | Legacy | 2013-08-25 | Baltimore | ||
Esper Devotion | 11th | Chris McMurry | Star City Games Standard Open | Standard | 2014-01-25 | Baltimore | ||
BUG Delver | 11th | Bob Marshall | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
Mono-Blue Devotion | 11th | Andrew Jessup | Star City Games Standard Open | Standard | 2014-07-19 | Baltimore | ||
Junk Midrange | 11th | Lyle Rolfes | Star City Games Premier IQ | Modern | 2014-07-20 | Baltimore | ||
Shardless BUG | 11th | Michael Braverman | Star City Games Legacy Open | Legacy | 2014-07-20 | Baltimore | ||
Jeskai Control | 11th | Kevin Thomas | Star City Games Modern Open | Modern | 2015-02-28 | Baltimore | ||
Temur Delver | 11th | Aaron Parsons | Star City Games Premier IQ | Legacy | 2015-03-01 | Baltimore | ||
W/U Heroic | 11th | Chas Hinkle | Star City Games Premier IQ | Standard | 2015-03-01 | Baltimore | ||
G/R Dragons | 11th | Chris VanMeter | Star City Games Standard Open | Standard | 2015-06-27 | Baltimore | ||
Jeskai Stoneblade | 11th | Jermol Jupiter | Star City Games Premier IQ | Legacy | 2015-06-28 | Baltimore | ||
UW Merfolk | 11th | Neel Sangal | Star City Games Premier IQ | Modern | 2015-06-28 | Baltimore | ||
Bant Company | 11th | Dan Jessup | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
Eldrazi | 11th | Harlan Firer | Star City Games Classic | Legacy | 2016-04-10 | Baltimore | ||
Grixis Control | 11th | Raymond Griffith | Star City Games Classic | Modern | 2016-04-10 | Baltimore | ||
B/W Angel Control | 11th | Rudy Briksza | Star City Games Standard Open | Standard | 2016-07-30 | Baltimore | ||
Grixis Delver | 11th | Anton Shimkevitch | Star City Games Classic | Legacy | 2016-07-31 | Baltimore | ||
Affinity | 11th | Joshua Everly | Star City Games Classic | Modern | 2016-07-31 | Baltimore | ||
Miracles | 11th | Eli Kassis | Star City Games Legacy Open | Legacy | 2016-11-05 | Baltimore | ||
Mardu Vehicles | 11th | Robert Stanley | Star City Games Classic | Standard | 2016-11-06 | Baltimore | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] - Next>> |