1755 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
High Tide | 7th | Alix Hatfield | Star City Games Legacy Open | Legacy | 2012-03-25 | Baltimore | ||
Wolf Run Ramp | 7th | Justin Dull | Star City Games Invitational Qualifier | Standard | 2012-03-18 | Baltimore | ||
B/R Zombies | 7th | Joel Paradee | Star City Games Standard Open | Standard | 2012-12-02 | Baltimore | ||
U/W Miracles | 7th | Paul Lynch | Star City Games Legacy Open | Legacy | 2012-12-02 | Baltimore | ||
Jund | 7th | Eric Hymel | Star City Games Standard Open | Standard | 2013-06-02 | Baltimore | ||
Omni-Tell | 7th | Keith Blackwell | Star City Games Legacy Open | Legacy | 2013-06-02 | Baltimore | ||
U/W Control | 7th | Seth Manfield | Star City Games Standard Open | Standard | 2013-08-25 | Baltimore | ||
U/W Miracles | 7th | Christopher Hawker | Star City Games Legacy Open | Legacy | 2013-08-25 | Baltimore | ||
G/R Devotion | 7th | Thomas Schlegel | Star City Games Standard Open | Standard | 2014-01-25 | Baltimore | ||
Death and Taxes | 7th | Travis Cowley | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
Mono-Blue Devotion | 7th | Dylan Donegan | Star City Games Standard Open | Standard | 2014-07-19 | Baltimore | ||
Jund | 7th | Joseph Herrera | Star City Games Premier IQ | Modern | 2014-07-20 | Baltimore | ||
RUG Delver | 7th | Josh Rhoades | Star City Games Legacy Open | Legacy | 2014-07-20 | Baltimore | ||
Temur Moons | 7th | Jeff Hoogland | Star City Games Modern Open | Modern | 2015-02-28 | Baltimore | ||
Abzan Aggro | 7th | Andrew Boswell | Star City Games Premier IQ | Standard | 2015-03-01 | Baltimore | ||
Dredge | 7th | Eric Copenhaver | Star City Games Premier IQ | Legacy | 2015-03-01 | Baltimore | ||
Mono-Red Devotion | 7th | Dylan Hysen | Star City Games Standard Open | Standard | 2015-06-27 | Baltimore | ||
Grixis Delver | 7th | Phil Pratt | Star City Games Premier IQ | Modern | 2015-06-28 | Baltimore | ||
Miracles | 7th | Rob Long | Star City Games Premier IQ | Legacy | 2015-06-28 | Baltimore | ||
Infect | 7th | Jeffrey Carr | Regionals | Modern | 2016-02-06 | Baltimore | ||
W/U Humans | 7th | Christopher Juliano | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
Punishing Abzan | 7th | Kory Ponting | Star City Games Classic | Legacy | 2016-04-10 | Baltimore | ||
Scapeshift | 7th | Nick Hyler | Star City Games Classic | Modern | 2016-04-10 | Baltimore | ||
Bant Company | 7th | Matt Tumavitch | Star City Games Standard Open | Standard | 2016-07-30 | Baltimore | ||
Esper Deathblade | 7th | Michael Sol | Star City Games Classic | Legacy | 2016-07-31 | Baltimore | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] - Next>> |