1688 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
Naya Pod | 6th | David Doberne | Star City Games Standard Open | Standard | 2012-03-25 | Baltimore | ||
U/W Delver | 6th | Drew Levin | Star City Games Invitational | Standard | 2012-03-25 | Baltimore | ||
RUG Delver | 6th | Drew Levin | Star City Games Invitational | Legacy | 2012-03-25 | Baltimore | ||
Maverick | 6th | Michael Braverman | Star City Games Legacy Open | Legacy | 2012-03-25 | Baltimore | ||
W/U Humans | 6th | Matthew Stein | Star City Games Invitational Qualifier | Standard | 2012-03-18 | Baltimore | ||
B/R Zombies | 6th | Lyle Rolfes | Star City Games Standard Open | Standard | 2012-12-02 | Baltimore | ||
BUG Delver | 6th | Alix Hatfield | Star City Games Legacy Open | Legacy | 2012-12-02 | Baltimore | ||
Naya Aggro | 6th | Richard Nguyen | Star City Games Standard Open | Standard | 2013-06-02 | Baltimore | ||
Sneak and Show | 6th | James Pogue | Star City Games Legacy Open | Legacy | 2013-06-02 | Baltimore | ||
Jund Midrange | 6th | Zachary Brasel | Star City Games Standard Open | Standard | 2013-08-25 | Baltimore | ||
RUG Delver | 6th | Mark Rankin | Star City Games Legacy Open | Legacy | 2013-08-25 | Baltimore | ||
Mono-Blue Devotion | 6th | Dylan Donegan | Star City Games Standard Open | Standard | 2014-01-25 | Baltimore | ||
Reanimator | 6th | Chris VanMeter | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
Mono-Black Devotion | 6th | Jeremy Bowman | Star City Games Standard Open | Standard | 2014-07-19 | Baltimore | ||
BUG Delver | 6th | Stephen Mann | Star City Games Legacy Open | Legacy | 2014-07-20 | Baltimore | ||
Junk Midrange | 6th | Brandon Zarichny | Star City Games Premier IQ | Modern | 2014-07-20 | Baltimore | ||
Temur Twin | 6th | Todd Anderson | Star City Games Modern Open | Modern | 2015-02-28 | Baltimore | ||
Abzan Aggro | 6th | Elliot Wolchesky | Star City Games Premier IQ | Standard | 2015-03-01 | Baltimore | ||
Metalworker | 6th | Justin Moss | Star City Games Premier IQ | Legacy | 2015-03-01 | Baltimore | ||
Mono-Red Goblins | 6th | Bobby Birmingham | Star City Games Standard Open | Standard | 2015-06-27 | Baltimore | ||
Miracles | 6th | Bernard Liberati | Star City Games Premier IQ | Legacy | 2015-06-28 | Baltimore | ||
Infect | 6th | Jason Collins | Star City Games Premier IQ | Modern | 2015-06-28 | Baltimore | ||
Merfolk | 6th | Daniel Ginder | Regionals | Modern | 2016-02-06 | Baltimore | ||
W/U Humans | 6th | Collin Stiles | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
Nic Fit | 6th | Sean Griffith | Star City Games Classic | Legacy | 2016-04-10 | Baltimore | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] - Next>> |