1755 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
W/U Humans | 48th | Randy Ball | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
Mono-Red Eldrazi | 49th | Oliver Tomajko | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
Mono-White Humans | 50th | Seth Manfield | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
W/B Eldrazi | 51st | Alex Majlaton | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
W/B Eldrazi | 52nd | Evan Buchholz | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
W/G Humans | 53rd | Mark Rankin | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
W/U Humans | 54th | Michael Derczo | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
W/B Eldrazi | 55th | Mark Costantini | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
G/R Ramp | 56th | Bryan Henning | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
Abzan Doran | 57th | Carl Endres | Star City Games Modern Open | Modern | 2015-02-28 | Baltimore | ||
R/W Eldrazi | 57th | Allen Sun | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
B/W Midrange (a Premium deck) | 58th | Brian Braun-Duin | Star City Games Standard Open | Standard | 2014-07-19 | Baltimore | ||
W/B Eldrazi | 58th | Travis Perlee | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
U/W Miracles | 59th | Joshua Ravitz | Star City Games Legacy Open | Legacy | 2012-12-02 | Baltimore | ||
G/R Ramp | 59th | Peter Keddell | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
W/B Midrange | 60th | Michael Baller | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
Bant Company | 61st | Andrew Berke | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
Bant Company | 62nd | James Buckingham | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
Mono Blue Midrange | 63rd | Jeremy Sunell | Star City Games Legacy Open | Legacy | 2012-12-02 | Baltimore | ||
Bant Company | 63rd | Rory Rightmyer | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
Bant | 64th | Rion Marmulstein | Star City Games Legacy Open | Legacy | 2010-09-19 | Baltimore | ||
Mono-Red Aggro | 64th | Shaheen Soorani | Star City Games Standard Open | Standard | 2014-01-25 | Baltimore | ||
Nic Fit | 64th | Bruce Mills | Star City Games Legacy Open | Standard | 2014-01-26 | Baltimore | ||
Mono-White Humans | 64th | Joel Eckhart | Star City Games Standard Open | Standard | 2016-04-09 | Baltimore | ||
Goblins | 66th | Robin Mehta | Star City Games Legacy Open | Legacy | 2012-12-02 | Baltimore | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] - Next>> |