1755 Magic decks were found matching your criteria. | ||||||||
<<Prev - - Next>> | ||||||||
Deck | Finish | Player | Event | Format | Date | Location | ||
High Tide | 2nd | Anwar Ahmad | Star City Games Invitational Qualifier | Legacy | 2011-03-20 | Baltimore | ||
Twinblade | 2nd | Jason Ford | Star City Games Standard Open | Standard | 2011-06-26 | Baltimore | ||
U/W Landstill | 2nd | John Winter | Star City Games Legacy Open | Legacy | 2011-06-26 | Baltimore | ||
Jund | 2nd | Matt Kopac | Star City Games Invitational Qualifier | Legacy | 2011-07-17 | Baltimore | ||
Wolf Run Green | 2nd | Alex Bastecki | Star City Games Standard Open | Standard | 2011-10-23 | Baltimore | ||
RUG Control | 2nd | Drew Levin | Star City Games Legacy Open | Legacy | 2011-10-23 | Baltimore | ||
U/B Control | 2nd | Dave Shiels | Grand Prix | Standard | 2012-02-26 | Baltimore | ||
U/W Delver | 2nd | Nicholas Spagnolo | Star City Games Invitational | Standard | 2012-03-25 | Baltimore | ||
BUG Control | 2nd | Nicholas Spagnolo | Star City Games Invitational | Legacy | 2012-03-25 | Baltimore | ||
U/W Delver | 2nd | Conor Moran | Star City Games Standard Open | Standard | 2012-03-25 | Baltimore | ||
Maverick | 2nd | Todd Anderson | Star City Games Legacy Open | Legacy | 2012-03-25 | Baltimore | ||
Wolf Run Ramp | 2nd | Lee Slenbaker | Star City Games Invitational Qualifier | Standard | 2012-03-18 | Baltimore | ||
Jund Midrange | 2nd | Clark Williamson | Star City Games Standard Open | Standard | 2012-12-02 | Baltimore | ||
BUG Delver | 2nd | Daniel Signorini | Star City Games Legacy Open | Legacy | 2012-12-02 | Baltimore | ||
Naya Aggro | 2nd | John Spires | Star City Games Standard Open | Standard | 2013-06-02 | Baltimore | ||
Sneak and Show | 2nd | Chas Hinkle | Star City Games Legacy Open | Legacy | 2013-06-02 | Baltimore | ||
Junk Aristocrats | 2nd | Charles Johnson | Star City Games Standard Open | Standard | 2013-08-25 | Baltimore | ||
Punishing Jund | 2nd | Robert Lopuski | Star City Games Legacy Open | Legacy | 2013-08-25 | Baltimore | ||
Mono-Black Devotion | 2nd | Justin Bransfield | Star City Games Standard Open | Standard | 2014-01-25 | Baltimore | ||
RUG Delver | 2nd | Daryl Ayers | Star City Games Legacy Open | Legacy | 2014-01-26 | Baltimore | ||
G/W Aggro | 2nd | Andrew Boswell | Star City Games Standard Open | Standard | 2014-07-19 | Baltimore | ||
Jund | 2nd | Dustin Shiles | Star City Games Legacy Open | Legacy | 2014-07-20 | Baltimore | ||
Affinity | 2nd | Pieter Tubergen | Star City Games Premier IQ | Modern | 2014-07-20 | Baltimore | ||
U/R Twin | 2nd | Seth Manfield | Star City Games Modern Open | Modern | 2015-02-28 | Baltimore | ||
Lands | 2nd | David Long | Star City Games Premier IQ | Legacy | 2015-03-01 | Baltimore | ||
<<Prev - [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] - Next>> |